A
| ACTG | Advancing Clinical Therapeutics Globally for HIV/AIDS and Other Infections |
| ADE | AIDS Defining Events |
ADR | Adverse Drug Reaction |
| AE | Adverse Event |
| AER | Adverse Event Report |
| AETC NEC | AIDS Education and Training Center National Evaluation Center |
| ARAC | AIDS Research Advisory Committee |
| ATN | Adolescent Medicine Trials Network for HIV/AIDS Interventions |
C
| CAB | Community Advisory Board |
| CAP | College of American Pathologists |
| CBAR | Center for Biostatistics in AIDS Research |
| CCBR | Coordinating Centers for Biometric Research |
| CCWG | Cross CAB Working Group |
| CDASH | Clinical Data Acquisition Standards Harmonization |
| CDC | Centers for Disease Control and Prevention |
| CDISC | Clinical Data Interchange Standards Consortium |
| CDMS | Clinical Data Management System |
| CFAR | Center for AIDS Research |
| CHAVI-ID | Center For HIV/AIDS Vaccine Immunology And Immunogen Discovery |
| CIS | Community Indicator Survey |
| CITI | Collaborative IRB Training Initiative |
| CLIA | Clinical Laboratory Improvement Amendments |
| CMS | Centers for Medicare and Medicaid Services |
| CNCPL | Cross-Network Clinical Pharmacology Laboratories Forum |
| COVID-19 | Coronavirus Disease 2019 |
| COI | Conflict of Interest |
| CP | Community Partners |
| CPQA | Clinical Pharmacology Quality Assurance |
| CPQAAB | Clinical Pharmacology Quality Assurance Advisory Board |
| CPQASC | Clinical Pharmacology Quality Assurance Steering Committee |
| CRF | Case Report Form |
| CRMB | Clinical Research Management Branch |
| CRMS | Clinical Research Management System |
| CRO | Contract Research Organization |
| CROI | Conference on Retroviruses And Opportunistic Infections |
| CRS | Clinical Research Site |
| CSI | Concept Systems Incorporated |
| CTA | Clinical Trial Agreement |
| CTD | Common Technical Document |
| CTU | Clinical Trial Units |
| CWG | Communications Working Group |
D
| DAERS | DAIDS Adverse Experience Reporting System |
| DAIDS | Division of AIDS |
| DAIDS ES | Division of AIDS Enterprise System |
| DART | DAIDS Applied Research Training |
| DCLOT | DAIDS Clinical Laboratory Oversight Team |
| DMC | Data Management Center |
| DRTE | DAIDS Regional Training Events |
| DSMB | Data and Safety Monitoring Board |
I
| I/C | Institutes/Centers |
| IAS | International AIDS Society |
| ICAG | IQA Cryopreservation Proficiency Testing Advisory Group |
| ICH | International Council for Harmonisation |
| IEC | Independent Ethics Committee |
| IMPAACT | International Maternal Pediatric Adolescent AIDS Clinical Trials group |
| IND | Investigational New Drug |
| INSIGHT | International Network for Strategic Initiatives in Global HIV Trials |
| IPV | Intimate Partner Violence |
| IQA | Immunology Quality Assurance |
| IRB | Institutional Review Board |
N
| NAESM | National AIDS Education And Services For Minorities |
| NCC | Network Coordinating Center |
| NDA | New Drug Application |
| NEC | Network Evaluation Committee |
| NHLS | National Health Laboratory Science |
| NHVREI | NIAID HIV Vaccine Research Education Initiative |
| NIAID | National Institute of Allergy and Infectious Diseases |
| NICHD | National Institute Of Child Health And Human Development |
| NIDA | National Institute on Drug Abuse |
| NIH | National Institutes of Health |
| NIMH | National Institute of Mental Health |
| NLG | Network Leaders Group |
| NMAC | National Minority AIDS Council |
P
| PAB | Pharmaceutical Affairs Branch |
| PBMC | Peripheral Blood Mononuclear Cell |
| PEP | Post-Exposure Prophylaxis |
| PEPFAR | U.S. President's Emergency Plan For AIDS Relief |
| PF | Protocol Funds |
| PI | Principal Investigator |
| PID/Patid | Participant Identification Number |
| PMA | Premarket Approval |
| PNL | Primary Network Laboratory |
| POCAAN | People of Color Against AIDS Network |
| PPD | Pharmaceutical Product Development |
| PrEP | Pre-exposure Prophylaxis |
| PSLs | Pharmacology Specialty Laboratories |
| PT | Proficiency Testing |
S
| SA MRC | South African Medical Research Council |
| SAE | Serious Adverse Event |
| SAG | Scientific Administration Group |
| SAHPRA | South African Health Products Regulatory Authority |
| SARS-CoV-2 | Severe acute respiratory syndrome coronavirus 2 |
| SBIR | Small Business Innovative Research |
| SCHARP | Statistical Center for HIV/AIDS Research and Prevention |
| SCWG | Site Coordinators Working Group |
| SDAC | Statistical Data and Analysis Center |
| SDMC | Statistical and Data Management Centers |
| SDTM | Study Data Tabulation Model |
| SES | Subject Enrollment System |
| SID | Study Identification Number |
| SME | Subject Matter Expert |
| SMILE | Patient Safety Monitoring and International Laboratory Evaluation |
| SMQ | Standardized MedDRA Query |
| SOP | Standard Operating Procedure |
| SOS | Saving Ourselves Symposium |
| SPT | Safety and Pharmacovigilance Team |
| SWG | Strategic Working Group |
T
| TaP/TasP | Treatment as Prevention |
| TB | Tuberculosis |
| TB TSG | Tuberculosis Transformative Science Group |
| TBLDWG | Tuberculosis Laboratory Diagnostics Working Group |
| TBTC | Tuberculosis Trials Consortium |
| TBTC CRAG | Tuberculosis Trials Consortium Community Research Advisors Group |
| TCUs | Tribal Colleges And Universities |
| TQM | Total Quality Management |
| TSDV | Targeted Source Document Verification |