Conference on Retroviruses and Opportunistic Infections (CROI) 2022
CROI facilitates the presentation of important research discoveries in HIV, hepatitis viruses, SARS-CoV-2, and other viral infections and their related conditions. CROI 2022 is a fully virtual conference, starting February 12 - 16 with additional symposia on February 22, 23, and 24.
Listed below are CROI 2022 oral abstract sessions (OA) and poster sessions (PS) affiliated with the HIV/AIDS Clinical Trials Networks. All sessions are listed in North American Mountain Time (MT).
Monday, February 14, 2022
Time (MT) | Abstract Title | Presenting Author | Protocol |
---|---|---|---|
9:50 AM | Geographical Differences in Functional Impairment of People with HIV | Kristine Erlandson | ACTG 5332/ REPRIEVE |
Time (MT) | Abstract Title | Presenting Author | Protocol |
---|---|---|---|
10:14 AM | SARS-CoV-2 Prevalence in Children and Adults in 15 US Communities: The COMPASS Study | Jessica E. Justman | CoVPN 5002 |
11:09 AM | COVID-19 Vaccination Rates in a Global HIV Cohort | Evelynne S. Fulda | ACTG 5332/ REPRIEVE |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Post-Treatment Controllers Limit Completed and Spliced HIV Transcripts After ATI | Adam Wedrychowski | NWCS 380 |
Post-Treatment Controllers Maintain a Limited Intact Reservoir After ART Interruption | Yijia Li | ACTG 5068 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
H/L-Ferritins and Tim-1 Associate with Neurocognitive Function in People with HIV | Asha R. Kallianpur | ACTG 5322/ HAILO |
Associations Between Plasma Biomarkers and Neurocognition in ART-Treated PWH | Robert Kalayjian | NWCS 447 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
HIV Drug Resistance in Women Randomized to DTG vs EFV or TDF vs TAF in Pregnancy | Ceejay L. Boyce |
IMPAACT 2010 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
NAFLD is Common Among REPRIEVE Participants and Associated with Cardiovascular Risk | Carl J. Fichtenbaum | ACTG 5332/ REPRIEVE |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Subclinical Atherosclerosis and Immune Activation Among US Females vs. Males with HIV | Markella V. Zanni | ACTG 5332/ REPRIEVE |
Abstract Title | Presenting Author | Protocol |
---|---|---|
L-Ferritin and Tim-1 are Associated with Frailty Measures in People with HIV | Asha R. Kallianpur | ACTG 5322/ HAILO |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Post-Acute Sequelae of SARS-CoV-2 in NonHospitalized ACTIV-2 Trial Participants | Teresa H. Evering | ACTG 5401/ ACTIV-2 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
ACTG A5351S: Effect of Immune-Modulatory Interventions on CMV Replication During ART | Elizabeth Hastie | ACTG 5351s |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Pregnancy Hemoglobin A1c and glucose with DTG vs EFV, TDF vs TAF: IMPAACT 2010 | Lameck Chinula | IMPAACT 2010 |
Weight Gain with Raltegravir vs. Efavirenz During Pregnancy | Conrado M. Coutinho | NICHD P1081 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Association of Maternal TDF-containing ART with Bone Mineral Content in Breastfed Infants | Tichaona Vhembo | PROMISE P1084s |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Estimating Benefits From Using On-Demand Oral PrEP by MSM in US: A Modeling Study | Sarah Stansfield | HPTN Modelling Centre |
Tuesday, February 15, 2022
Time (MT) | Abstract Title | Presenting Author | Protocol |
---|---|---|---|
11:01 AM | PK of Dose-Adjusted Emergency Contraception with Rifampicin Therapy in ACTG A5375 | Rosie Mngqibisa | ACTG 5375 |
11:09 AM | DTG PK in People with HIV Receiving Daily 1Hp for Latent Tb Treatment | Anthony T. Podany | ACTG 5372 |
Time (MT) | Abstract Title | Presenting Author | Protocol |
---|---|---|---|
9:58 AM | Phase I Study of Combination Anti-HIV Neutralizing Antibodies in HIV-Negative Adults | Magdalena E. Sobieszcyk | HVTN 130/ HPTN 089 |
11:01 AM | Counterfactual Estimation of CAB-LA Efficacy Against Placebo Using External Trial Data | Deborah Donnell | HPTN 084 |
11:09 AM | Different HIV Protection for Traditional and Medical Circumcision in HPTN 071 (POPART) | Kidist B. Zewdie | HPTN 071 |
Time (MT) | Abstract Title | Presenting Author | Protocol |
---|---|---|---|
11:01 AM | Updated Efficacy, Safety, and Case Studies in HPTN 083: CAB-LA vs. TDF/FTC for PrEP | Raphael J. Landovitz | HPTN 083 |
11:09 AM | CAB-LA PrEP: Early Detection of HIV Infection may Reduce INSTI Resistance Risk | Susan Eshleman | HPTN 083 |
Time (MT) | Abstract Title | Presenting Author | Protocol |
---|---|---|---|
9:50 AM | Symptom Duration in COVID-19 Convalescent Patients: Regional & Clinical Associations | Jorge A. Gallardo-Cartagena | HVTN 405/ HPTN 1901 |
11:17 AM | Camostat is not Effective for Mild-Moderate COVID-19 in a Phase II Trial of ACTIV-2 | Nikolaus Jilg | ACTG 5401/ ACTIV-2 |
Treatment of Anal High-grade Squamous Intraepithelial Lesions to Prevent Anal Cancer
Presenting Author: Joel Palefsky
Protocol: ANCHOR study
Abstract Title | Presenting Author | Protocol |
---|---|---|
Size and Activity of the HIV Reservoir Predict Rebound Timing After ART Interruption | Jonathan Li | ACTG 5345 |
Early Antiretroviral Therapy Reduces But Does Not Eliminate HIV DNA in Blood | Trevor A. Crowell | ACTG 5354 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Phase-2 Evaluation of Sab-185, a Polyclonal Antibody Treatment for COVID-19 in ACTIV-2 | Babafemi O. Taiwo | ACTG 5401/ ACTIV-2 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Adherence in The ACTG 5360 HCV Minimal Monitoring (MINMON) Trial | Leonard Sowah | ACTG 5360/ MINMON |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Proteinuria is Common Among People with HIV with Controlled HIV Viremia | Edgar T. Overton | ACTG 5332/ REPRIEVE |
Abstract Title | Presenting Author | Protocol |
---|---|---|
IMPAACT 2032: Remdesivir PK & Safety in Pregnant and Non-pregnant Women with COVID-19 | Kristina M. Brooks | IMPAACT 2032 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Risk-benefit Trade-off for Pregnancy and Infant Outcomes: DTG, EFV, TAF, and TDF | Sean Brummel | IMPAACT 2010 |
Adverse Outcomes in Subsequent Pregnancies in the IMPAACT 2010 Trial | Lee Fairlie | IMPAACT 2010 |
Impact of Maternal Hepatitis B Virus Co- infection on Pregnancy and Infant Outcomes in the Promoting Maternal and Infant Survival Everywhere (PROMISE) Study | Flavia K. Matovu | PROMISE 1077BF/1077FF |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Is Routine PCP Prophylaxis Needed in Very Early-treated Infants with HIV? | Bryan S. Nelson | IMPAACT P1115 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Asymptomatic SARS-CoV-2 Infection is Extremely Common Among People with HIV | Edgar T. Overton | ACTG 5332/ REPRIEVE |
Abstract Title | Presenting Author | Protocol |
---|---|---|
A Tool to Assess HIV Prevention Readiness of Adolescent Girls and Young Women | Geetha Beauchamp | HPTN 082 |
Wednesday, February 16, 2022
Time (MT) | Abstract Title | Presenting Author | Protocol |
---|---|---|---|
11:09 AM | ACTG A5324: A randomized trial of ART intensification for cognitive impairment in PWH | Scott Letendre | ACTG 5324 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
HIV Envelope Diversity and Sensitivity to bNAbs Across Stages of Acute and Early HIV | Laurie VanderVeen | ACTG 5354 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Impact of Integrase Strand Transfer Inhibitors on Cognition in the HAILO Cohort | Jane O'Halloran | ACTG 5322/ HAILO |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Efficacy of Tenofovir-Lamivudine-Dolutegravir for Initial and First-Line Switch ART | Cissy Kityo | ACTG 5381 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Feasibility and Viral Response to Treating Acute/Early HIV in a Multinational Study | Eric S. Daar | ACTG 5354 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Pharmacogenetics of Weight Gain After Switch to Integrase Inhibitor-Based Regimens | David W. Haas | DACS 349 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Evaluation of CAB-LA Safety and PK in Pregnant Women in the Blinded Phase of HPTN 084 | Sinead Delany-Moretlwe | HPTN 084 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Extended Safety and PK and Anti-HIV Monoclonal AB VRC07-523LS in HIV-exposed Infants | Coleen K. Cunningham | IMPAACT P1112 |
IMPAACT 2019: PK & Safety of Dispersible ABC/DTG/3TC in Children with HIV 6 to <14 kg | Kristina M. Brooks | IMPAACT 2019 |
Safety and PK of Long-acting Cabotegravir and Rilpivirine in Adolescents | Aditya H. Gaur | IMPAACT 2017 |
Adolescent and Parent Experiences with Long- acting Injectables in the MOCHA Study | Elizabeth D. Lowenthal | IMPAACT 2017 |
Abstract Title | Presenting Author | Protocol |
---|---|---|
Expectations of Preventive Benefits and HIV-Related Risk Behaviors in HPTN 069/ACTG 5305 | Jeremy Sugarman | HPTN 069/ ACTG 5305 |